Mylar Capacitors
Description |
Farad |
Voltage |
Price |
PayPal |
9(L) x 4(W) mm |
100pf | 100V | $0.32 | |
10.3(L) x 3.5(W) mm |
120pf | 100V | $0.32 | |
9.5(L) x 4.7(W) mm |
180pf | 100V | $0.32 | |
10.7(L) x 4.5(W) mm |
220pf | 100V | $0.32 | |
7.8(L) x 4(W) mm |
270pf | 100V | $0.32 | |
390pf | 100V | $0.32 | ||
470pf | 100V | $0.32 | ||
17.2(L) x 5.2(W) mm |
560pf | 100V | $0.32 | |
10.7(L) x 5.1(W) mm |
680pf | 100V | $0.32 |
Farad |
Voltage |
Price |
PayPal
|
.001µf | 100V | $0.32 | |
.001µf Axial | 600V | $0.59 | |
.0012µf | 100V | $0.32 | |
.0015µf | 100V | $0.32 | |
.0018µf | 100V | $0.32 | |
.0022µf | 100V | $0.32 | |
.0027µf | 100V | $0.32 | |
.003µf | 100V | $0.32 | |
.0033µf | 100V | $0.32 | |
.0033µf Axial | 600V | $0.59 | |
.0036µf | 100V | $0.32 | |
.0039µf | 100V | $0.32 | |
.0047µf | 50V | $0.32 | |
.0047µf Axial | 600V | $0.59 | |
.0047µf | 1250V | $0.59 | |
.0056µf | 100V | $0.32 | |
.0056µf | 600V | $0.59 | |
.0068µf | 100V | $0.33 | |
.0068µf Axial | 600V | $0.59 | |
.0068µf | 1600V | $0.99 | |
.0082µf | 100V | $0.33 | |
.0082µf | 2000V | $0.79 | |
.0091uf | 2000V | $0.99 | |
.01µf | 100V | $0.33 | |
.01µf Axial | 600V | $0.59 | |
.01µf | 1000V | $1.00 | |
.01µf | 1600V | $1.50 | |
.01µf | 2000V | $2.00 | |
.012µf | 100V | $0.33 | |
.015µf | 100V | $0.36 | |
.015µf | 1500V | $0.99 | |
.018µf | 100V | $0.36 | |
.018µf | 1500V | $0.79 | |
.02µf | 100V | $0.36 | |
.022µf | 100V | $0.36 | |
.022µf Axial | 600V | $0.59 | |
.022µf | 1600V | $1.39 | |
.027µf | 100V | $0.36 | |
.033µf | 100V | $0.36 | |
.033µf Axial | 600V | $0.59 | |
.033µf | 1500V | $0.99 | |
.039µf | 100V | $0.36 | |
.047µf | 100V | $0.42 | |
.047µf Axial | 600V | $0.59 | |
.056µf | 100V | $0.42 | |
.056µf Axial | 600V | $0.59 | |
.068µf | 100V | $0.42 | |
.068µf Axial | 600V | $0.59 | |
.082µf | 100V | $0.42 | |
.1µf | 100V | $0.45 | |
.1µf Axial | 600V | $0.59 | |
.1µf | 1000V | $1.99 | |
.12µf | 100V | $0.45 | |
.15µf | 100V | $0.55 | |
.15µf | 630V | $0.69 | |
.18µf | 100V | $0.62 | |
.22µf | 100V | $0.67 | |
.22µf Axial | 600V | $1.80 | |
.27µf | 100V | $0.67 | |
.33µf | 100V | $0.67 | |
.33µf Axial | 600V | $1.50 | |
.39µf | 100V | $0.67 | |
.47µf | 100V | $0.75 | |
.47µf | 250V | $1.50 | |
.47µf | 600V | $1.70 | |
.47µf | 1250V | $2.90 | |
.56µf | 100V | $0.70 | |
.56µf | 250V | $1.80 | |
.68µf | 100V | $0.70 | |
1µf | 100V | $0.75 | |
1µf | 600V | $2.00 | |
1.5µf | 200V | $1.50 | |
1.5µf | 250V | $1.50 | |
2.2µf Axial |
400V | $2.50 | |
2.2µf | 630V | $2.90 | |
3.3µf | 100V | $1.80 | |
3.3µf | 200V | $2.80 | |
4.7µf | 100V | $1.80 | |
4.7µf Axial |
400V | $2.90 | |
9.5µf | 100V | $2.25 | |
10µf Axial |
400V | $3.90 |
|
|||
.022uf | 400V | $2.50 | |
.047uf | 200V | $1.99 | |
.1uf | 100V | $1.99 | |
.1uf | 400V | $2.99 |