NTE Type No. |
Price | Paypal | Typical Viewing Angle ( ° ) |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
IV | VF | VR | IF | PD | ||||||
T-3/4 (1.8mm) | ||||||||||
3137 | $2.35 | 24 | Super Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 | |
3138 | $2.35 | 24 | Super Red | Water Clear | 1200 | 1.66 | 5 | 25 | 110 | |
3000(4/Pkg) | $2.60 | 20 | High-Efficiency Red | Water Clear | 70 | 2.0 | 5 | 30 | 105 | |
3001(4/Pkg) | $2.86 | 80 | Red | Red Diffused | 1 | 1.65 | 5 | 40 | 80 | |
3004(2/Pkg) | $0.88 | 60 | Super Red | Red Diffused | 45 | 1.9 | 5 | 25 | 105 | |
3136 | $2.16 | 24 | Super Orange | Water Clear | 1300 | 2.0 | 5 | 25 | 100 | |
3135 | $1.64 | 24 | Orange | Water Clear | 50 | 2.05 | 5 | 30 | 90 | |
3134 | $2.35 | 24 | Super Yellow | Water Clear | 1300 | 2.0 | 5 | 25 | 100 | |
3002(2/Pkg) | $2.21 | 20 | Yellow | Water Clear | 30 | 2.1 | 5 | 30 | 105 | |
30010(3/Pkg) | $1.37 | 20 | Yellow | Water Clear | 30 | 2.1 | 5 | 30 | 105 | |
30009(3/Pkg) | $1.37 | 20 | Super Green | Water Clear | 100 | 2.2 | 5 | 24 | 105 | |
3133 | $1.92 | 24 | Super Yellow/Green | Water Clear | 900 | 2.2 | 5 | 25 | 100 | |
3132 | $1.92 | 24 | Super High-Eff Yellow/Green | Water Clear | 500 | 2.15 | 5 | 25 | 84 | |
3139 | $2.84 | 24 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 | |
T-1 (3mm) | ||||||||||
30034(3/Pkg) | $1.34 | 19 | Super Deep Red | Water Clear | 2000 | 1.86 | 5 | 25 | 110 | |
3140 | $0.81 | 40 | High-Efficiency Red | Red Diffused | 35 | 2.05 | 5 | 30 | 90 | |
30014(5/Pkg) | $2.09 | 60 | High-Efficiency Red | Red Diffused | 20 | 2.0 | 5 | 30 | 105 | |
3008(2/Pkg) | $1.60 | 72 | Bright Red | Red Diffused | 1.1 | 2.1 | 5 | 15 | 40 | |
3007(4/Pkg) | $2.09 | 72 | Red | Red Diffused | 0.8 | 1.7 | 5 | 40 | 80 | |
30035(3/Pkg) | $1.34 | 10 | Super Amber | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
30033(3/Pkg) | $1.34 | 10 | Super Orange | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
3143 | $0.81 | 40 | Orange | Orange Diffused | 35 | 2.05 | 5 | 30 | 90 | |
3009(2/Pkg) | $1.74 | 72 | Orange | Orange Diffused | 3.5 | 2.0 | 5 | 30 | 100 | |
30032(3/Pkg) | $1.34 | 10 | Super Yellow | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
3142 | $0.81 | 40 | Yellow | Yellow Diffused | 30 | 2.1 | 5 | 25 | 90 | |
30016(5/Pkg) | $2.09 | 60 | Yellow | Yellow Diffused | 15 | 2.1 | 5 | 30 | 105 | |
3011(2/Pkg) | $1.62 | 72 | Yellow | Yellow Diffused | 3.8 | 2.1 | 5 | 20 | 60 | |
30031 | $1.99 | 14 | Super Pure Green | Water Clear | 5000 | 3.5 | 5 | 30 | 120 | |
30015(5/Pkg) | $2.09 | 60 | Green | Green Diffused | 20 | 2.0 | 5 | 25 | 105 | |
3010(2/Pkg) | $1.62 | 72 | Green | Green Diffused | 3.8 | 2.1 | 5 | 30 | 100 | |
30030 | CALL | 14 | Super Yellow/Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 | |
3141 | $0.81 | 40 | Yellow/Green | Colored Diffused | 40 | 2.15 | 5 | 25 | 84 | |
30036 | $1.76 | 15 | Super Blue | Water Clear | 3000 | 3.5 | 5 | 30 | 120 | |
3184 | $2.93 | 20 | Blue | Clear Blue | 55 | 4.5 | 5 | 30 | 105 | |
3183 | $2.93 | 60 | Blue | Blue Diffused | 26 | 4.5 | 5 | 30 | 105 | |
30120 | CALL | 25 | Super Purple | Water Clear | 75 | 3.3 | 5 | 20 | 120 | |
30125 | CALL | 30 | Super Pink | Water Clear | 1000 Max | 3.3 | 5 | 30 | 120 | |
30044 | $2.21 | 30 | White | Water Clear | 7000 | 3.6 | 5 | 30 | 120 | |
3185 | $3.30 | 50 | White | Clear White | 180 Max | 3.8 | 5 | 30 | 105 | |
30100 | CALL | 40 | High-Efficiency Red | White Diffused | 50 | 2.05 | 5 | 30 | 90 | |
Yellow Green | 2.15 | 25 | ||||||||
30101 | CALL | 40 | Yellow | White Diffused | 40 | 2.10 | 5 | 50 | 90 | |
Yellow Green | 50 | 2.15 | 84 | |||||||
30102 | CALL | 20 | Super Fresh Red | Water Clear | 1000 | 2.00 | 5 | 25 | 100 | |
Super Yellow Green | 600 | 2.20 | ||||||||
30103 | CALL | 30 | Super Fresh Red | Water Clear | 1000 | 2.0 | 5 | 25 | 100 | |
Super Blue | 600 | 3.5 | 5 | 120 | ||||||
30109 | CALL | 45 | Yellow | White Diffused | 20 | 2.10 | 5 | 25 | 90 | |
Yellow Green | 30 | 2.15 | 84 | |||||||
30110 | CALL | 45 | Super Fresh Red | White Diffused | 200 | 2.0 | 5 | 25 | 100 | |
Super Yellow Green | 100 | 2.2 | ||||||||
30111 | CALL | 15 | Super Fresh Red | Water Clear | 800 | 2.0 | - | 25 | 100 | |
Super Blue | 650 | 3.7 | 120 | |||||||
T-1 3/4 (5mm) | ||||||||||
30041(3/Pkg) | $1.34 | 12 | Super Deep Red | Water Clear | 3500 | 1.86 | 5 | 25 | 110 | |
3144 | $0.81 | 30 | High-Efficiency Red | Red Diffused | 60 | 2.05 | 5 | 30 | 90 | |
3022(2/Pkg) | $1.44 | 60 | High-Efficiency Red | Red Diffused | 9 | 2 | 5 | 35 | 120 | |
3012(4/Pkg) | $2.18 | 30 | Red | Red Diffused | 3.5 | 2.1 | 4 | 25 | 70 | |
3012A(4/Pkg) | $1.97 | 30 | Red | Red Diffused | 3.5 | 2.1 | 4 | 25 | 70 | |
3013(4/Pkg) | $3.39 | 20 | Red | Clear Red Jewel | 3.5 | 2.1 | 4 | 25 | 70 | |
3013A(4/Pkg) | $2.16 | 20 | Red | Clear Red Jewel | 3.5 | 2.1 | 4 | 25 | 70 | |
3019(2/Pkg) | $2.18 | 60 | Red | Red Diffused | 3 | 1.65 | 5 | 100 | 180 | |
3025(2/Pkg) | $1.44 | 40 | Red | Red Diffused | 3 | 1.8 | 5 | 100 | 180 | |
3020(2/Pkg) | $1.30 | 50 | Red | Red Diffused | 1.7 | 1.7 | 5 | 100 | 180 | |
3018(2/Pkg) | $2.51 | 90 | Red | Red Diffused | 1.6 | 1.65 | 5 | 100 | 180 | |
3030 | $3.49 | 40 | Red Blinking | Red Diffused | 1.6 | 5 | - | 20 | - | |
30040(3/Pkg) | $1.34 | 40 | Super Orange | Water Clear | 5500 | 2.6 Max | 5 | 25 | 100 | |
3147 | $0.81 | 30 | Orange | Orange Diffused | 60 | 2.05 | 5 | 30 | 90 | |
3023 | $1.74 | 65 | Orange | Orange Diffused | 6 | 2 | 5 | 35 | 120 | |
30042(3/Pkg) | $1.34 | 12 | Super Amber | Water Clear | 5500 | 2.4 Max | 5 | 25 | 100 | |
30039(3/Pkg) | $3.33 | 12 | Super Yellow | Water Clear | 7000 | 2.6 Max | 5 | 30 | 100 | |
3146 | $0.81 | 30 | Yellow | Yellow Diffused | 50 | 2.1 | 5 | 25 | 90 | |
3021 | $1.86 | 50 | Yellow | Yellow Diffused | 8 | 2.1 | 5 | 35 | 120 | |
3130 | $4.26 | 30 | Yellow Blinking | Yellow Diffused | 3 | 5.25 Max | 0.4 | 20 | - | |
30038 | $1.99 | 15 | Super Pure Green | Water Clear | 10500 | 4.0 Max | 5 | 30 | 120 | |
3014A(2/Pkg) | $1.36 | 35 | Green | Green Clear | 40 | 2.1 | 4 | 25 | 70 | |
3015(2/Pkg) | $2.93 | 25 | Green | Clear Green Jewel | 12 | 2.1 | 4 | 25 | 70 | |
3015A(2/Pkg) | $1.86 | 25 | Green | Clear Green Jewel | 12 | 2.1 | 4 | 25 | 70 | |
3024(2/Pkg) | $1.69 | 30 | Green | Green Diffused | 20 | 2.2 | 5 | 25 | 105 | |
3131 | $4.26 | 30 | Green Blinking | Green Diffused | 2 | 5.25 Max | 0.4 | 20 | - | |
30037(3/Pkg) | $1.34 | 12 | Super Yellow/Green | Water Clear | 2500 | 2.4 Max | 5 | 25 | 100 | |
3145 | $0.81 | 30 | Yellow/Green | Yellow/Green Diffused | 80 | 2.15 | 5 | 25 | 84 | |
30043 | $1.76 | 12 | Super Blue | Water Clear | 3500 | 4.0 Max | 5 | 30 | 120 | |
3187 | $2.93 | 16 | Blue | Water Clear | 95 | 4.5 | 5 | 30 | 105 | |
3186 | $2.93 | 60 | Blue | Blue Diffused | 40 | 4.5 | 5 | 30 | 105 | |
30121 | CALL | 20 | Super Purple | Water Clear | 300 | 3.3 | 5 | 30 | 80 | |
30122 | CALL | 15 | Ultraviolet | Water Clear | 90 Max | 3.3 | 5 | 35 | 120 | |
30126 | CALL | 35 | Ultra Bright Pink | Water Clear | 4000 | 3.45 | 5 | 30 | 120 | |
30045 | $2.21 | 22 | Super White | Water Clear | 16000 | 4.0 Max | 5 | 30 | 120 | |
3188 | $3.30 | 50 | White | White Clear | 180 Max | 3.8 | 5 | 30 | 105 | |
3026 | $4.10 | 50 | Red or Green | Diffused White | 1.5 - R | 1.65 - R | - | 70 - R | 200 | |
0.5 - G | 2.2 - G | - | 35 - G | |||||||
30104 | CALL | 40 | High-Efficiency Red | Diffused White | 35 | 2.05 | 5 | 30 | 90 | |
Yellow Green | 2.15 | 25 | 84 | |||||||
30105 | CALL | 40 | Yellow | Diffused White | 40 | 2.10 | 3 | 25 | 90 | |
Yellow Green | 60 | 2.15 | 84 | |||||||
30106 | CALL | 20 | Super Fresh Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 | |
Super Yellow Green | 800 | 2.2 | ||||||||
30107 | CALL | 30 | Super Fresh Red | Diffused White | 1500 | 2.0 | 5 | 25 | 100 | |
Super Blue | 1400 | 3.5 | 4 | 120 | ||||||
30108 | CALL | 40 | Super Red | Diffused White | 100 | 1.80 | 5 | 30 | 110 | |
Yellow Green | 40 | 2.15 | 25 | 84 | ||||||
30112 | CALL | 45 | High-Efficiency Red | Diffused White | 45 | 2.05 | 5 | 30 | 90 | |
Yellow Green | 50 | 2.15 | 25 | 84 | ||||||
30113 | CALL | 45 | Yellow | Diffused White | 35 | 2.10 | 3 | 25 | 90 | |
Yellow Green | 50 | 2.15 | 84 | |||||||
30115 | CALL | 12 | Super Fresh Red | Water Clear | 3000 | 2.0 | 5 | 25 | 100 | |
Super Green | 6000 | 3.5 | 4 | 120 | ||||||
Super Blue | 2500 | |||||||||
8mm | ||||||||||
30056 | CALL | 25 | Super Light Red | Water Clear | 3600 | 2.0 | 5 | 25 | 100 | |
30057 | CALL | 30 | Super Deep Red | Water Clear | 2200 | 1.86 | 5 | 25 | 110 | |
30055 | CALL | 25 | Super Orange | Water Clear | 3600 | 2.0 | 5 | 25 | 100 | |
30054 | CALL | 30 | Super Light Green | Water Clear | 4500 | 3.5 | 4 | 25 | 120 | |
30053 | CALL | 25 | Super Yellow Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 | |
30058 | CALL | 35 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 | |
30123 | CALL | 25 | Super Purple | Water Clear | 190 | 3.3 | 5 | 20 | 120 | |
30059 | CALL | 30 | Super White | Water Clear | 4000 | 3.5 | 4 | 25 | 120 | |
T-3 1/4 (10mm) | ||||||||||
30068 | CALL | 40 | Super Light Red | Water Clear | 2000 | 2.0 | 5 | 25 | 100 | |
30069 | CALL | 40 | Super Deep Red | Water Clear | 3000 | 1.86 | 5 | 25 | 110 | |
30067 | CALL | 40 | Super Orange | Water Clear | 2000 | 2.0 | 5 | 25 | 100 | |
30066 | CALL | 40 | Super Light Green | Water Clear | 3500 | 3.5 | 4 | 25 | 120 | |
30065 | CALL | 40 | Super Yellow Green | Water Clear | 1300 | 2.2 | 5 | 25 | 100 | |
30070 | CALL | 40 | Super Blue | Water Clear | 1200 | 3.5 | 4 | 25 | 120 | |
30124 | CALL | 20 | Super Purple | Water Clear | 180 | 3.3 | 5 | 30 | 80 | |
30071 | CALL | 40 | Super White | Water Clear | 4000 | 3.5 | 4 | 25 | 120 | |
0603 (SMT) | ||||||||||
30005**(5/Pkg) | $1.08 | 120 | Super Bright Red | Water Clear | 100 | 1.85 | 5 | 30 | 100 | |
30006**(5/Pkg) | $1.08 | 120 | Super Bright Green | Water Clear | 10 | 2.2 | 5 | 25 | 105 | |
30007**(5/Pkg) | $1.08 | 120 | Yellow | Water Clear | 8 | 2.1 | 5 | 30 | 105 | |
30018** | CALL | 140 | Super Bright Orange | Water Clear | 75 | 2.0 | 5 | 25 | 100 | |
30019** | CALL | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 | |
30020** | CALL | 140 | Super Bright White | Yellow Diffused | 370 | 3.5 | 4 | 20 | 120 | |
1mm x 5mm | ||||||||||
3160(5/Pkg) | $3.54 | 50 | Red | Red Diffused | 0.4 | 1.9 | 3 | 25 | 70 | |
3161(5/Pkg) | $4.40 | 50 | Green | Green Diffused | 0.7 | 2.1 | 3 | 25 | 70 | |
3162(5/Pkg) | $4.63 | 50 | Yellow | Yellow Diffused | 2 | 2.1 | 3 | 25 | 70 | |
0805 (SMT) | ||||||||||
30002**(5/Pkg) | $1.08 | 120 | High-Efficiency Red | Water Clear | 12 | 2.0 | 5 | 30 | 105 | |
30003**(5/Pkg) | $1.08 | 120 | Super Bright Green | Water Clear | 12 | 2.2 | 5 | 25 | 105 | |
30004**(5/Pkg) | $1.08 | 120 | Yellow | Water Clear | 8 | 2.1 | 5 | 30 | 105 | |
30022** | CALL | 140 | Super Bright Orange | Water Clear | 70 | 2.0 | 5 | 25 | 100 | |
30023** | CALL | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 | |
30024** | CALL | 140 | Super Bright White | Yellow Diffused | 600 | 3.5 | 4 | 20 | 120 | |
1.2mm x 5.9mm | ||||||||||
3163(5/Pkg) | $3.54 | 50 | Red | Red Diffused | 0.4 | 1.9 | 3 | 25 | 70 | |
3164(5/Pkg) | $4.40 | 50 | Green | Green Diffused | 0.7 | 2.1 | 3 | 25 | 70 | |
3165(5/Pkg) | $4.63 | 50 | Yellow | Yellow Diffused | 1.0 | 2.1 | 3 | 25 | 70 | |
2mm x 5mm | ||||||||||
3166(5/Pkg) | $3.54 | 50 | Red | Red Diffused | 0.4 | 1.9 | 3 | 25 | 70 | |
3167(5/Pkg) | $4.40 | 50 | Green | Green Diffused | 0.8 | 2.1 | 3 | 25 | 70 | |
3168(5/Pkg) | $4.63 | 50 | Yellow | Yellow Diffused | 2.0 | 2.1 | 3 | 25 | 70 | |
1206 (SMT) | ||||||||||
30074** | CALL | 140 | Super Fresh Red | Water Clear | 100 | 2.0 | 5 | 25 | 100 | |
30075** | CALL | 140 | Super Bright Green | Water Clear | 220 | 3.5 | 5 | 20 | 120 | |
30076** | CALL | 140 | Super Bright Yellow | Water Clear | 100 | 2.0 | 5 | 25 | 100 | |
30077** | CALL | 140 | Super Bright Orange | Water Clear | 100 | 2.0 | 5 | 25 | 100 | |
30078** | CALL | 140 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 | |
30079** | CALL | 140 | Super Bright White | Yellow Diffused | 350 | 3.5 | 4 | 20 | 120 | |
Right Angle (SMT) | ||||||||||
30081** | CALL | 120 | Super Bright Red | Water Clear | 37.5 | 1.8 | 5 | 30 | 110 | |
30082** | CALL | 120 | Super Bright Green | Water Clear | 13.5 | 2.15 | 5 | 25 | 84 | |
30083** | CALL | 140 | Super Bright Yellow | Water Clear | 60 | 2.0 | 5 | 25 | 100 | |
30084** | CALL | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 | |
30085** | CALL | 120 | Super Bright Blue | Water Clear | 60 | 3.5 | 4 | 20 | 120 | |
SOT-23 (SMT) | ||||||||||
30088** | CALL | 140 | Super Bright Red | Water Clear | 12 | 1.8 | 5 | 30 | 110 | |
30089** | CALL | 140 | Super Bright Yellow | Water Clear | 4 | 2.1 | 5 | 25 | 90 | |
30090** | CALL | 140 | High-Eff Red + Yellow | Water Clear | 4 | 2.05/2.1 | 5 | 30/25 | 90 | |
30091** | CALL | 140 | High-Eff Red + Green | Water Clear | 4 | 2.05/2.15 | 5 | 30/25 | 90/84 | |
30092** | CALL | 140 | Yellow + Green | Water Clear | 4 | 2.05/2.15 | 5 | 25 | 90/84 | |
PLCC (SMT) | ||||||||||
30011**(3/Pkg) | $1.54 | 120 | Super Bright Red | Water Clear | 150 | 1.85 | 5 | 30 | 105 | |
30012**(3/Pkg) | $1.54 | 120 | Super Bright Green | Water Clear | 25 | 2.2 | 5 | 25 | 105 | |
30013**(3/Pkg) | $1.54 | 120 | Yellow | Water Clear | 15 | 2.1 | 5 | 30 | 105 | |
30026** | CALL | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 | |
30027** | CALL | 120 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 | |
30028** | CALL | 120 | Super Bright White | Yellow Transparent | 900 | 3.5 | 4 | 30 | 120 | |
5mm Square | ||||||||||
3169(5/Pkg) | $3.19 | 150 | Bright Red | Red Diffused | 0.5 | 2.8 Max | 5 | 15 | 45 | |
3170(5/Pkg) | $3.72 | 150 | Green | Green Diffused | 1.8 | 2.8 Max | 5 | 30 | 100 | |
3171(5/Pkg) | $4.16 | 150 | Yellow | Yellow Diffused | 1.4 | 2.8 Max | 5 | 20 | 65 | |
12.7mm x 6.35mm | ||||||||||
3180(2/Pkg) | $4.69 | 100 | High-Efficiency Red | Red Difused | 9.8 | 2.1 | 5 | 25 | 75 | |
3181(2/Pkg) | $5.38 | 100 | Green | Green Difused | 9.8 | 2.1 | 5 | 25 | 75 | |
3182(2/Pkg) | $5.14 | 100 | Yellow | Yellow Difused | 9.0 | 2.1 | 5 | 25 | 75 |
For more info on parts go to NTE website