General Purpose Diodes &
Rectifiers (** Denoted Surface Mount Types; * TC = +25°C) Click on part number for PDF |
||||||||||
NTE Type No. |
Price | Paypal | Material | Description and Application |
Case Style |
Maximum Peak Reverse Voltage (Volts) |
Maximum Average Forward Current (Amps) |
Max Peak Surge Forward Current (Amps) |
Maximum Forward Voltage Drop (Volts) |
Reverse Recovery Time (ns) |
PRV | IF | IFSM | VF | trr | ||||||
109 | $1.76 | Ge | Gen Purp, Fast Switch | DO7 | 100 | 0.06 | 0.5 | 1 @ 200mA | - | |
110A | $0.78 | Ge | General Purpose | DO7 | 30 | 0.15 | - | 1 @ 5mA | - | |
110MP | $2.66 | Ge | Gen Purp, AFC, Matched Diode Pair | DO7 | 40 | 0.05 | 0.5 | 1 @ 9mA | - | |
112 | $2.39 | Si | TV UHF Mixer | DO35 | 5 | 0.03 | 0.06 | 0.55 @ 10mA | - | |
116 | $0.62 | Si | General Purpose Rectifier | DO41 | 600 | 1 | 30 | 1.1 @ 1A Typ | - | |
117 | $1.71 | Si | Gen Purp Metal Case Rectifier | DO26 | 600 | 1 | - | 1.2 @ 0.5A | - | |
120 | $1.89 | Se | Gen Purp, Color TV Convg Rectifier | - | 18 | 0.065 | - | - | - | |
125 | $0.83 | Si | General Purpose Rectifier | DO41 | 1000 | 1 | 30 | 0.93 @ 1A Typ | - | |
156 | $1.15 | Si | General Purpose Rectifier | DO15 | 1000 | 2 | 70 | 1.1 @ 2A | - | |
156A | $0.94 | Si | General Purpose Rectifier | DO27A | 1000 | 3.5 | 125 | 1.1 @ 3.5A | - | |
174 | $6.64 | Ge | Damper Diode for TV Appl | TO66 | 270 | 6 | 25 | 0.6 @ 5A | - | |
177 | $0.49 | Si | Fast Sw, Det, etc. | DO35 | 200 | 0.25 | 1 | 1 @ 0.1 | 50 | |
178MP | $2.95 | Si | Matched Diode Pair AFC, AFT, etc. | DO7 | 50 | 0.07 | 0.1 | 1 @ 5mA | - | |
506 | $1.79 | Si | Sw, Fast Recovery, Bst, Damper, Blanking | - | 1500 | 0.5 | 30 | 2 @ 500mA | 500 | |
507 | $1.27 | Si | Fast Recovery | DO41 | 50 | 1 | 30 | 1.1 @ 1A | 200 | |
519 | $0.49 | Si | Fast Sw Diode | DO35 | 100 | 0.3 | 2 | 1 @ 10mA | 4 | |
525 | $3.16 | Si | High Vltg Fast Recovery Sw | DO41 | 2000 | 0.5 | 30 | 2 @ 1A | 500 | |
551 | $3.22 | Si | Fast Recovery Rect Metal Case | - | 1500 | 1 | 60 | 1.5 @ 2A | 1µs | |
552 | $1.15 | Si | Gen Purp Rect, Fast Rec, Fast Sw | DO41 | 600 | 1 | 30 | 1.1 @ 1A | 200 | |
558 | $2.09 | Si | High Voltage Fast Recovery Rectifier | DO41 | 1500 | 1 | 50 | 1.3 @ 1A | 250 | |
569 | $1.33 | Si | Fast Switching, Soft Recovery | DO41 | 600 | 3 | 100 | 1.3 @ 3A | 250 | |
571 | $1.01 | Si | Fast Switching, Soft Recovery | - | 1000 | 3 | 65 | 1.78 @ 3A | 150 | |
572 | $1.47 | Si | Gen Purp, Fast Recovery | - | 1000 | 6 | 300 | 1.3 @ 6A | 500 | |
573 | $2.42 | Si | Schottky Barrier | DO27 | 60 | 5 | 250 | 0.7 @ 5A | - | |
574 | $0.83 | Si | Fast Switching, Fast Recovery | DO41 | 400 | 1 | 30 | 1 @ 1A | 35 | |
575 | $0.91 | Si | Fast Switching, Fast Recovery | DO41 | 1000 | 1 | 30 | 1.5 @ 1A | 70 | |
576 | $2.51 | Si | Gen Purp, Sw, Super Fast Rec | DO27 | 400 | 5 | 150 | 1.25 @ 5A | 35 | |
577 | $4.84 | Si | Gen Purp, Sw, Fast Recovery | DO27 | 1000 | 5 | 200 | 1.7 @ 5A | 70 | |
578 | $2.03 | Si | Schottky Barrier | DO41 | 90 | 1 | 25 | 0.79 @ 1A | - | |
579 | $2.77 | Si | Schottky Barrier | DO27 | 90 | 3 | 80 | 0.74 @ 3A | - | |
580 | $3.39 | Si | Fast Rec, Gen Purp Rectifier | - | 600 | 3 | 100 | 1.1 @ 3A | 200 | |
581 | $4.10 | Si | Fast Rec, Gen Purp Rectifier | TO220 | 400 | 8 | 300 | 1.3 @ 8A | 150 | |
583 | $1.99 | Si | Schottky Switching for High Level UHF/VHF Det & Pulse Application | DO35 | 70 | 0.015 | 0.05 | 0.41 @ 1mA | - | |
584 | $3.72 | Si | Schottky Switching for High Level UHF/VHF Det & Pulse Application | DO35 | 20 | 0.035 | 0.1 | 0.41 @ 1mA | - |
For more info on parts go to NTE website