| NTE Type Number |
Price | Paypal | Description | Typical Total External Radiated Power (mW) |
Maximum Forward Voltage (Volts) |
Reverse Voltage (Volts) |
DC Forward Current (mA) |
Power Dissipation (mW) |
Typical Peak Emission Wavelength (nm) |
Typical Response Time (ns) |
| PO | VF | VR | IF | PD | ton, toff | |||||
| 3017 | $4.77 | High Speed for Remote Control | 15 | 1.7 | 5 | 150 | 210 | 950 | 800 | |
| 3027 | $4.31 | High Speed for Remote Control | 14 | 1.7 | 5 | 150 | 210 | 950 | 800 | |
| 3028 | $8.71 | PN Gallium Arsenide | 650µW | 1.5 | 3 | 150 | 250 | 900 | 50 | |
| 3029A | CALL | PN Gallium Arsenide | 150µW | 1.5 | 6 | 100 | 100 | 940 | 1µs | |
| 3029B | $1.81 | PN Gallium Arsenide | 200µW | 1.7 | 6 | 60 | 100 | 940 | - | |
| 3099 | $5.08 | Bi-Directional | 2 | 1.5 | 6 | 50 | 75 | 950 | - | |
| 30001 | $3.07 | Bi-Directional | 2 | 1.5 | 6 | 50 | 75 | 950 | - |
| NTE Type Number |
Price | Paypal | Description | Reverse Voltage (Volts) |
Maximum Dark Current (nA) |
Minimum Light Current (µA) |
Power Dissipation (mW) |
Rise Time (ns) |
Typical Detection Angle (°) |
Typical Peak Emission Wavelength (nm) |
| VR | ID | IL | PD | tr | ||||||
| 3033 | $7.62 | Infrared Pin Photodiode | 30 | 50 | 35 | 100 | 50 | 65 | 900 |
For more info on parts go to NTE website