NTE Type No. |
Typical Viewing Angle ( ° ) |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
IV | VF | VR | IF | PD | ||||
0603 (SMT) | ||||||||
30019 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30020 | 140 | Super Bright White | Yellow Diffused | 370 | 3.5 | 4 | 20 | 120 |
0805 (SMT) | ||||||||
30023 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30024 | 140 | Super Bright White | Yellow Diffused | 600 | 3.5 | 4 | 20 | 120 |
1206 (SMT) | ||||||||
30078 | 140 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30079 | 140 | Super Bright White | Yellow Diffused | 350 | 3.5 | 4 | 20 | 120 |
Right Angle (SMT) | ||||||||
30085 | 120 | Super Bright Blue | Water Clear | 60 | 3.5 | 4 | 20 | 120 |
PLCC (SMT) | ||||||||
30027 | 120 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30028 | 120 | Super Bright White | Yellow Transparent | 900 | 3.5 | 4 | 30 | 120 |
T-3/4 (1.8mm) | ||||||||
3139 $2.84 |
24 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 |
T-1 (3mm) | ||||||||
30036 $1.76 |
15 | Super Blue | Water Clear | 3000 | 3.5 | 5 | 30 | 120 |
3184 $2.93 |
20 | Blue | Clear Blue | 55 | 4.5 | 5 | 30 | 105 |
3183 $2.93 |
60 | Blue | Blue Diffused | 26 | 4.5 | 5 | 30 | 105 |
30044 $2.21 |
30 | Super White | Water Clear | 7000 | 3.6 | 5 | 30 | 120 |
3185 $3.30 |
50 | White | Clear White | 180 Max | 3.8 | 5 | 30 | 105 |
T-1 3/4 (5mm) | ||||||||
30043 $1.76 |
12 | Super Blue | Water Clear | 3500 | 3.5 | 5 | 30 | 120 |
3187 $2.93 |
16 | Blue | Water Clear | 95 | 4.5 | 5 | 30 | 105 |
3186 $2.93 |
60 | Blue | Blue Diffused | 40 | 4.5 | 5 | 30 | 105 |
30045 $2.21 |
22 | Super White | Water Clear | 16000 | 3.6 | 5 | 30 | 120 |
3188 $3.30 |
50 | White | Water Clear | 180 Max | 3.8 | 5 | 30 | 105 |
NTE Type No. |
Typical Viewing Angle ( ° ) |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
IV | VF | VR | IF | PD | ||||
0603 (SMT) | ||||||||
30005(5/Pkg) $1.08 |
120 | Super Bright Red | Water Clear | 100 | 1.85 | 5 | 30 | 100 |
30006(5/Pkg) $1.08 |
120 | Super Bright Green | Water Clear | 15 | 2.2 | 5 | 25 | 105 |
30018 | 140 | Super Bright Orange | Water Clear | 75 | 2.0 | 5 | 25 | 100 |
30019 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30020 | 140 | Super Bright White | Yellow Diffused | 370 | 3.5 | 4 | 20 | 120 |
0805 (SMT) | ||||||||
30003(5/Pkg) $1.08 |
120 | Super Bright Green | Water Clear | 15 | 2.2 | 5 | 25 | 105 |
30022 | 140 | Super Bright Orange | Water Clear | 70 | 2.0 | 5 | 25 | 100 |
30023 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30024 | 140 | Super Bright White | Yellow Diffused | 600 | 3.5 | 4 | 20 | 120 |
1206 (SMT) | ||||||||
30074 | 140 | Super Bright Red | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30075 | 140 | Super Bright Green | Water Clear | 220 | 3.5 | 5 | 20 | 120 |
30076 | 140 | Super Bright Yellow | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30077 | 140 | Super Bright Orange | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30078 | 140 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30079 | 140 | Super Bright White | Yellow Diffused | 350 | 3.5 | 4 | 20 | 120 |
Right Angle (SMT) | ||||||||
30081 | 120 | Super Bright Red | Water Clear | 37.5 | 1.8 | 5 | 30 | 110 |
30082 | 120 | Super Bright Green | Water Clear | 13.5 | 2.15 | 5 | 25 | 84 |
30083 | 140 | Super Bright Yellow | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30084 | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30085 | 120 | Super Bright Blue | Water Clear | 60 | 3.5 | 4 | 20 | 120 |
PLCC (SMT) | ||||||||
30011(3/Pkg) $1.54 |
120 | Super Bright Red | Water Clear | 150 | 1.85 | 5 | 30 | 105 |
30012(3/Pkg) $1.54 |
120 | Super Bright Green | Water Clear | 25 | 2.2 | 5 | 25 | 105 |
30026 | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30027 | 120 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30028 | 120 | Super Bright White | Yellow Transparent | 900 | 3.5 | 4 | 30 | 120 |
SOT-23 (SMT) | ||||||||
30088 | 140 | Super Bright Red | Water Clear | 12 | 1.8 | 5 | 30 | 110 |
T-3/4 (1.8mm) | ||||||||
3004(2/Pkg) $0.88 |
60 | Super Red | Red Diffused | 45 | 1.9 | 5 | 25 | 105 |
3137 $2.35 |
24 | Super Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 |
3138 $2.35 |
24 | Super Red | Water Clear | 1200 | 1.66 | 5 | 25 | 110 |
3136 $2.16 |
24 | Super Orange | Water Clear | 1300 | 2.0 | 5 | 25 | 100 |
3134 $2.35 |
24 | Super Yellow | Water Clear | 1300 | 2.0 | 5 | 25 | 100 |
30009(3/Pkg) $1.37 |
20 | Super Green | Water Clear | 100 | 2.2 | 5 | 25 | 105 |
3133 $1.92 |
24 | Super Yellow/Green | Water Clear | 900 | 2.2 | 5 | 25 | 100 |
3132 $1.92 |
24 | Super High-Eff Yellow/Green | Water Clear | 500 | 2.15 | 5 | 25 | 84 |
3139 $2.84 |
24 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 |
T-1 (3mm) | ||||||||
30034(3/Pkg) $1.34 |
19 | Super Deep Red | Water Clear | 2000 | 1.86 | 5 | 25 | 110 |
30035(3/Pkg) $1.34 |
10 | Super Amber | Water Clear | 2500 | 2.0 | 5 | 25 | 100 |
30033(3/Pkg) $1.34 |
10 | Super Orange | Water Clear | 2500 | 2.0 | 5 | 25 | 100 |
30032(3/Pkg) $1.34 |
10 | Super Yellow | Water Clear | 2500 | 2.0 | 5 | 25 | 100 |
30031 $1.99 |
14 | Super Pure Green | Water Clear | 5000 | 3.5 | 5 | 30 | 120 |
30030 | 14 | Super Yellow/Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 |
30036 $1.76 |
15 | Super Blue | Water Clear | 3000 | 3.5 | 5 | 30 | 120 |
30120 | 25 | Super Purple | Water Clear | 75 | 3.3 | 5 | 20 | 120 |
30125 | 30 | Super Pink | Water Clear | 1000 Max | 3.3 | 5 | 30 | 120 |
30044 $2.21 |
30 | Super White | Water Clear | 7000 | 3.6 | 5 | 30 | 120 |
T-1 3/4 (5mm) | ||||||||
30041(3/Pkg) $1.34 |
12 | Super Deep Red | Water Clear | 3500 | 1.86 | 5 | 25 | 110 |
30040(3/Pkg) $1.34 |
40 | Super Orange | Water Clear | 5500 | 2.0 | 5 | 25 | 100 |
30042(3/Pkg) $1.34 |
12 | Super Amber | Water Clear | 5500 | 2.0 | 5 | 25 | 100 |
30039(3/Pkg) $3.33 |
12 | Super Yellow | Water Clear | 7000 | 2.25 | 5 | 30 | 100 |
30038 $1.99 |
15 | Super Pure Green | Water Clear | 10500 | 3.5 | 5 | 30 | 120 |
30037(3/Pkg) $1.34 |
12 | Super Yellow/Green | Water Clear | 2500 | 2.2 | 5 | 25 | 100 |
30043 $1.76 |
12 | Super Blue | Water Clear | 3500 | 3.5 | 5 | 30 | 120 |
30121 | 20 | Super Purple | Water Clear | 300 | 3.3 | 5 | 30 | 80 |
30126 | 35 | Ultra Bright Pink | Water Clear | 4000 | 3.45 | 5 | 30 | 120 |
30045 $2.21 |
22 | Super White | Water Clear | 16000 | 3.6 | 5 | 30 | 120 |
8mm | ||||||||
30056 | 25 | Super Light Red | Water Clear | 3600 | 2.0 | 5 | 25 | 100 |
30057 | 30 | Super Deep Red | Water Clear | 2200 | 1.86 | 5 | 25 | 110 |
30055 | 25 | Super Orange | Water Clear | 3600 | 2.0 | 5 | 25 | 100 |
30054 | 30 | Super Light Green | Water Clear | 4500 | 3.5 | 4 | 25 | 120 |
30053 | 25 | Super Yellow Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 |
30058 | 35 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 |
30123 | 25 | Super Purple | Water Clear | 190 | 3.3 | 5 | 20 | 120 |
30059 | 30 | Super White | Water Clear | 4000 | 3.5 | 4 | 25 | 120 |
T-3 1/4 (10mm) | ||||||||
30068 | 40 | Super Light Red | Water Clear | 2000 | 2.0 | 5 | 25 | 100 |
30069 | 40 | Super Deep Red | Water Clear | 3000 | 1.86 | 5 | 25 | 110 |
30067 | 40 | Super Orange | Water Clear | 2000 | 2.0 | 5 | 25 | 100 |
30066 | 40 | Super Light Green | Water Clear | 3500 | 3.5 | 4 | 30 | 120 |
30065 | 40 | Super Yellow Green | Water Clear | 1300 | 2.2 | 5 | 25 | 100 |
30070 | 40 | Super Blue | Water Clear | 1200 | 3.5 | 5 | 25 | 120 |
30124 | 20 | Super Purple | Water Clear | 180 | 3.3 | 5 | 30 | 80 |
30071 | 40 | Super White | Water Clear | 4000 | 3.5 | 4 | 25 | 120 |
NTE Type No. |
Typical Viewing Angle ( ° ) |
Viewed Color | Lens Type | Typical Luminous Intensity (mcd) |
Typical Forward Voltage Drop (Volts) |
Maximum Reverse Breakdown Voltage (Volts) |
Maximum DC Forward Current (mA) |
Maximum Power Dissipation (mW) |
IV | VF | VR | IF | PD | ||||
0603 | ||||||||
30005(5/Pkg) $1.08 |
120 | Super Bright Red | Water Clear | 100 | 1.85 | 5 | 30 | 100 |
30006(5/Pkg) $1.08 |
120 | Super Bright Green | Water Clear | 15 | 2.2 | 5 | 25 | 105 |
30007(5/Pkg) $1.08 |
120 | Yellow | Water Clear | 8 | 2.1 | 5 | 30 | 105 |
30018 | 140 | Super Bright Orange | Water Clear | 75 | 2.0 | 5 | 25 | 100 |
30019 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30020 | 140 | Super Bright White | Yellow Diffused | 370 | 3.5 | 4 | 20 | 120 |
0805 | ||||||||
30002(5/Pkg) $1.08 |
120 | High-Eff Red | Water Clear | 12 | 2.0 | 5 | 30 | 105 |
30003(5/Pkg) $1.08 |
120 | Super Bright Green | Water Clear | 15 | 2.2 | 5 | 25 | 105 |
30004(5/Pkg) $1.08 |
120 | Yellow | Water Clear | 8 | 2.1 | 5 | 30 | 105 |
30022 | 140 | Super Bright Orange | Water Clear | 70 | 2.0 | 5 | 25 | 100 |
30023 | 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 |
30024 | 140 | Super Bright White | Yellow Diffused | 600 | 3.5 | 4 | 20 | 120 |
1206 | ||||||||
30074 | 140 | Super Bright Red | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30075 | 140 | Super Bright Green | Water Clear | 220 | 3.5 | 5 | 20 | 120 |
30076 | 140 | Super Bright Yellow | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30077 | 140 | Super Bright Orange | Water Clear | 100 | 2.0 | 5 | 25 | 100 |
30078 | 140 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30079 | 140 | Super Bright White | Yellow Diffused | 350 | 3.5 | 4 | 20 | 120 |
Right Angle | ||||||||
30081 | 120 | Super Bright Red | Water Clear | 37.5 | 1.8 | 5 | 30 | 110 |
30082 | 120 | Super Bright Green | Water Clear | 13.5 | 2.15 | 5 | 25 | 84 |
30083 | 140 | Super Bright Yellow | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30084 | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30085 | 120 | Super Bright Blue | Water Clear | 60 | 3.5 | 4 | 20 | 120 |
PLCC | ||||||||
30011(3/Pkg) $1.54 |
120 | Super Bright Red | Water Clear | 150 | 1.85 | 5 | 30 | 105 |
30012(3/Pkg) $1.54 |
120 | Super Bright Green | Water Clear | 25 | 2.2 | 5 | 25 | 105 |
30013(3/Pkg) $1.54 |
120 | Yellow | Water Clear | 15 | 2.1 | 5 | 30 | 105 |
30026 | 120 | Super Bright Orange | Water Clear | 60 | 2.0 | 5 | 25 | 100 |
30027 | 120 | Super Bright Blue | Water Clear | 48 | 3.5 | 4 | 20 | 120 |
30028 | 120 | Super Bright White | Yellow Transparent | 900 | 3.5 | 4 | 30 | 120 |
SOT-23 | ||||||||
30088 | 140 | Super Bright Red | Water Clear | 12 | 1.8 | 5 | 30 | 110 |
30089 | 140 | Yellow | Water Clear | 4 | 2.1 | 5 | 25 | 90 |
30090 | 140 | High-Eff Red + Yellow | Water Clear | 4 | 2.05/2.1 | 5 | 30/25 | 90 |
30091 | 140 | High-Eff Red + Green | Water Clear | 4 | 2.05/2.15 | 5 | 30/25 | 90/84 |
30092 | 140 | Yellow + Green | Water Clear | 4 | 2.1/2.15 | 5 | 25 | 90/84 |
For more info on parts go to NTE website