Enclosed
Chassis Mount
Filament & L.V. Rectifier Use Transformers
|
|
Features:
|
| Part Number | VA | Secondary (R.M.S.) | Dim. Ref. | Price | Paypal | |
| VAC | Amps | |||||
|
167M5 |
15 | 5 | 3 | X1 | $41.72 | |
| 167Q5 | 30 | 5 | 6 | X2 | $45.76 | |
| 167R5 | 40 | 5 | 8 | X4 | $55.76 | |
| 167U5 | 75 | 5 | 15 | X6 | $62.65 | |
| 167X5 | 150 | 5 | 30 | X10 | $84.02 | |
| 167N6 | 25.2 | 6.3 | 4 | X2 | $43.13 | |
| 167Q6 | 37.8 | 6.3 | 6 | X3 | $51.91 | |
| 167R6 | 50.4 | 6.3 | 8 | X5 | $54.67 | |
| 167S6 | 63 | 6.3 | 10 | X6 | $61.79 | |
| 167T6 | 75.6 | 6.3 | 12 | X6 | $61.02 | |
| 167U6 | 100.8 | 6.3 | 16 | X8 | $69.26 | |
| 167U7 | 112.5 | 7.5 | 15 | X8 | $68.64 | |
| 167V7 | 157.5 | 7.5 | 21 | X10 | $85.41 | |
| 167R10 | 80 | 10 | 8 | X7 | $61.74 | |
| 167S10 | 100 | 10 | 10 | X8 | $68.90 | |
| 167P11 | 55 | 11 | 5 | X6 | $52.62 | |
| 167S11 | 110 | 11 | 10 | X8 | $63.05 | |
| 167U11 | 165 | 11 | 15 | X10 | $79.71 | |
| 167L12 | 31.5 | 12.6 | 2.5 | X2 | $42.77 | |
| 167N12 | 50.4 | 12.6 | 4 | X5 | $49.41 | |
| 167Q12 | 75.6 | 12.6 | 6 | X6 | $59.87 | |
| 167R12 | 100.8 | 12.6 | 8 | X8 | $69.28 | |
| 167S12 | 126 | 12.6 | 10 | X9 | $77.88 | |
| 167V12 | 252 | 12.6 | 20 | X13 | $117.30 | |
| 167M16 | 48 | 16 | 3 | X5 | $49.14 | |
| 167P16 | 80 | 16 | 5 | X7 | $59.71 | |
| 167M18 | 54 | 18 | 3 | X6 | $57.30 | |
| 167P18 | 90 | 18 | 5 |
X7 |
$72.22 | |
| 167U18 | 270 | 18 | 15 | X13 | $100.21 | |
| 167M20 | 60 | 20 | 3 | X6 | $58.67 | |
| 167P20 | 100 | 20 | 5 | X8 | $65.79 | |
| 167U20 | 320 | 20 | 16 | X14 | $118.17 | |
| 167T22 | 264 | 22 | 12 | X13 | $108.59 | |
| 167V22 | 440 | 22 | 20 | X15 | $124.55 | |
| 167L24 | 48 | 24 | 2 | X5 | $52.83 | |
| 167J25 | 25 | 25 | 1 | X2 | $42.00 | |
| 167K25 | 37.5 | 25 | 1.5 | X3 | $48.23 | |
| 167M25 | 75 | 25 | 3 | X6 | $60.55 | |
| 167N25 | 100 | 25 | 4 | X8 | $67.96 | |
| 167P25 | 125 | 25 | 5 | X9 | $76.23 | |
| 167S25 | 250 | 25 | 10 | X13 | $106.65 | |
| 167J28 | 28 | 28 | 1 | X2 | $42.16 | |
| 167L28 | 56 | 28 | 2 | X6 | $57.60 | |
| 167M28 | 84 | 28 | 3 | X7 | $64.62 | |
| 167K30 | 45 | 30 | 1.5 | X4 | $49.13 | |
| 167P30 | 150 | 30 | 5 | X10 | $69.39 | |
| 167S30 | 300 | 30 | 10 | X13 | $112.40 | |
| 167J33 | 33 | 33 | 1 | X2 | $43.11 | |
| 167J36 | 36 | 36 | 1 | X3 | $47.85 | |
| 167L36 | 72 | 36 | 2 | X6 | $59.48 | |
| 167M36 | 108 | 36 | 3 | X8 | $68.74 | |
| 167P36 | 180 | 36 | 5 | X11 | $86.94 | |
| 167R36 | 288 | 36 | 8 | X13 | $109.80 | |
| 167T36 | 432 | 36 | 12 | X15 | $133.76 | |
| 167L44 | 88 | 44 | 2 | X7 | $64.91 | |
| 167L50 | 100 | 50 | 2 | X8 | $66.25 | |
| 167P50 | 250 | 50 | 5 | X13 | $100.07 | |
| 167G55 | 27.5 | 55 | 0.5 | X2 | $41.86 | |
| 167J55 | 55 | 55 | 1 | X6 | $54.29 | |
| 167L55 | 110 | 55 | 2 | X8 | $67.22 | |
| 167J60 | 60 | 60 | 1 | X6 | $58.05 | |
| 167L60 | 120 | 60 | 2 | X9 | $74.49 | |
| 167M60 | 180 | 60 | 3 | X11 | $81.29 | |
| 167S64 | 640 | 64 | 10 | X116 | $166.87 | |
| 167L70 | 140 | 70 | 2 | X9 | $76.38 | |
| 167N70 | 280 | 70 | 4 | X13 | $103.45 | |
| 167G80 | 40 | 80 | 0.5 | X4 | $49.05 | |
| 167J80 | 80 | 80 | 1 | X7 | $63.83 | |
| 167L80 | 160 | 80 | 2 | X10 | $78.43 | |
| 167N80 | 320 | 80 | 4 | X14 | $111.15 | |
| 167G100 | 50 | 100 | 0.5 | X5 | $50.18 | |
| 167J100 | 100 | 100 | 1 | X8 | $67.86 | |
| 167P100 | 500 | 100 | 5 | X16 | $142.87 | |
| 167G120 | 60 | 120 | 0.5 | X6 | $59.62 | |
| 167H200 | 174 | 200 | 0.87 |
X11 |
$73.29 |
|
|
Mechanical & Schematic Data: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17-2025